Georgia's layoff notices, with the coverage math already done.
31 Georgia WARN notices filed in 2026 report 100 or more affected employees, per TCSG's public WARN display as of September 2, 2026. Each one has a page: the notice's own facts, what COBRA is allowed to charge, and what the filed 2026 marketplace plans in that county cost for twelve months.
| Employer (as filed) | Worksite | Affected | First separation | Type |
|---|---|---|---|---|
| FPL Food, LLCGA202600017 | Augusta · Richmond County | 179 | October 31, 2026 | Layoff |
| Republic National Distributing Company, LLCGA202600013 | Atlanta, GA · county not resolved | 321 | October 19, 2026 | Closure |
| Republic National Distributing Company of Texas, LLCGA202600012 | Atlanta, GA · county not resolved | 157 | October 19, 2026 | Closure |
| Asama Coldwater Manufacturing GeorgiaGA202600011 | Warrenton · Warren County | 102 | October 14, 2026 | Closure |
| Anchor Glass Container CorporationGA202600009 | Warner Robins · Houston County | 168 | October 17, 2026 | Closure |
| Meyn AmericasGA202600010 | Ball Ground · Cherokee County | 150 | October 1, 2026 | Closure |
| 80 Acres Urban Agriculture, IncGA202600006 | Forest Park · Clayton County | 110 | August 3, 2026 | Layoff |
| EssendantGA202600007 | Suwanee, GA · county not resolved | 192 | October 3, 2026 | Closure |
| Wellstar Health System, Inc.GA202600005 | Marietta · Cobb County | 761 | September 26, 2026 | Layoff |
| Elite Comfort SolutionsGA202600004 | Newnan · Coweta County | 102 | August 14, 2026 | Closure |
| TEKsystems Global Services, LLCGA202600003 | Fayetteville, GA · county not resolved | 126 | July 15, 2026 | Layoff |
| Asama Coldwater Manufacturing Georgia LLCGA202600001 | Warrenton · Warren County | 107 | September 18, 2026 | Closure |
| Ideal US Talent Systems Worker OpCo LLCGA202500097 | Bloomington, Minnesota · county not resolved | 687 | July 1, 2026 | Layoff |
| Spirit AirlinesGA202500096 | Atlanta · Clayton County | 653 | May 2, 2026 | Closure |
| Inalfa Roof Systems, IncGA202500102 | Acworth · Cherokee County | 127 | July 17, 2026 | Layoff |
| Bitcoin Depot Operating, LLCGA202500101 | Sandy Springs · Fulton County | 109 | July 17, 2026 | Closure |
| Jacuzzi Inc.GA202500100 | Valdosta · Lowndes County | 110 | July 11, 2026 | Closure |
| Thrive SMP LLCGA202500091 | Stone Mountain · DeKalb County | 497 | June 1, 2026 | Closure |
| Parsec, LLCGA202500085 | Austell · Cobb County | 179 | May 1, 2026 | Closure |
| The Hillshire Brands CompanyGA202500089 | Rome · Floyd County | 168 | May 31, 2026 | Closure |
| KPR US LLCGA202500087 | Augusta · Richmond County | 213 | May 15, 2026 | Closure |
| SK Battery America, Inc.GA202500084 | Commerce · Jackson County | 958 | May 6, 2026 | Layoff |
| IPIC Theaters LLCGA202500082 | Atlanta · Fulton County | 163 | April 28, 2026 | Closure |
| Aludyne IncGA202500010 | Columbus · Muscogee County | 341 | January 1, 2026 | Closure |
| Big Tex Trailer Manufacturing LLCGA202500054 | Cordele · Crisp County | 100 | January 16, 2026 | Closure |
| KIPP Atlanta SchoolsGA202500074 | Atlanta · Fulton County | 122 | June 30, 2026 | Closure |
| Continental Tire the Americas, LLC’sGA202500071 | Barnesville · Lamar County | 235 | March 31, 2026 | Closure |
| Home Depot U.S.A, Inc.GA202500069 | Atlanta · Cobb County | 797 | March 31, 2026 | Layoff |
| Kuehne-NagelGA202500068 | Locust Grove · Henry County | 153 | April 1, 2026 | Closure |
| S&S Activewear, LLCGA202500056 | Duluth · Gwinnett County | 114 | December 4, 2025 | Closure |
| TTEC Services CorporationGA202500067 | Duluth · Gwinnett County | 98 | March 31, 2026 | Layoff |
Employer names, headcounts, dates and types are as filed. "Affected" is the notice's total, except on notices with sites outside Georgia, where it is the Georgia-site figure and each page states both. Notices whose Georgia worksite could not be resolved to a single county state no county and show the statewide range instead (5 of 31 here). Source: Technical College System of Georgia — public WARN display, per TCSG's public WARN display as of September 2, 2026. TCSG's display also shows contact names, phone numbers, email addresses and impacted-position lists; none of that is stored or published here.
What each page tells you, and what it refuses to.
The notice, as filed
The employer, the worksite city and county, the headcount, the first date of separation, the type of event. Nothing about why, nobody's opinion, no names of people. If it is not on the notice or computed from filed rate data, it is not on the page.
What COBRA may charge
Typically 102% of your group premium — your election notice states your actual amount. National employer-premium averages appear only as a labeled illustration of that arithmetic, never as a claim about any employer's plan.
The county's filed 2026 plans
The cheapest modeled 12-month total — premium net of a modeled premium tax credit, plus modeled cost sharing — at four projected-income bands, with the coverage-gap warning for incomes under 100% of the poverty line and every assumption labeled.
About this list.
Which notices are listed here?
Every notice on the Technical College System of Georgia's public WARN display that was submitted in 2026 and reports at least 100 affected employees. TCSG publishes the display; this page restates it and adds the coverage arithmetic. Smaller notices are not listed, and no notice is summarized, characterized, or explained here.
Where does the county on each page come from?
From the notice's own filed worksite ZIP, resolved through the CMS marketplace county/ZIP geography for the 2026 plan year — not from the notice's County field, which is the employer's county and is wrong for multi-site notices. When a ZIP spans counties and the notice does not confirm which one, or when the Georgia worksite is not in the display's structured fields, the notice's page states no county and shows the statewide range instead.
Do you know what COBRA will cost me?
No, and no page here claims to. COBRA is typically 102% of your group premium — the full group premium plus an administrative fee of up to 2% — and your election notice states your actual amount. A group plan's premium is not public data. What we can compute is the other side: what the filed 2026 marketplace plans in your county cost for twelve months, with the premium tax credit modeled.
Is any of this personal information?
No. TCSG's public detail pages display contact names, job titles, phone numbers, email addresses, submitter identities, staff comments and lists of impacted positions. None of that is stored in our artifact or published on our pages; the evidence build fails closed if any of it appears. We publish the employer as filed, the dates, the headcounts, the type of event, and the worksite city, ZIP, county and rating area.
Sixty days is enough time to do the math once.
Insurf, Inc. is not a licensed insurance agency and does not sell insurance; enrollment support is provided by an individually licensed insurance producer, who may be compensated by carrier commissions when an enrollment occurs — that compensation is disclosed on estimates. The comparison's math never varies with that compensation, and nothing on this page is a recommendation to elect or decline COBRA or to buy or drop any plan. Insurf is not affiliated with or endorsed by any employer listed here, the Technical College System of Georgia, Georgia Access, or the State of Georgia. Figures on these pages are modeled illustrations from filed public data under labeled assumptions: general statements of federal rules, informational only, not an eligibility determination, not an offer of coverage, not a recommendation to elect or decline COBRA or to buy or drop any plan, and not financial, tax, legal, medical, coverage, or insurance advice.
Enrollment support: Chang Lu, Georgia-licensed insurance producer.