Georgia · plan year 2027 · 6 small-group filings · from the CMS Unified Rate Review record · status: filed
Georgia Small-Group Filed-Rate Index — plan year 2027
A renewal letter quotes one number: the change your carrier proposes for your group, built from your census — ages, ZIP codes, family tiers — on top of the plan's new base rates. The table below is a different number: the average increase each issuer asked to have approved across its entire Georgia small-group single risk pool, as filed with CMS. Read each row as the book-wide starting point behind your letter — the filed average, the lowest and highest product in that filing, and whether the state has decided yet.
The small-group filings, every issuer.
"Filed average (initial submission)" is the issuer's submission-level average requested increase for its Georgia small-group single risk pool. "Range" is the lowest and highest product in that filing. "Status" reads "Filed — pending review" until the reviewing state decides; when the federal record posts a final figure for a row, that row reads "Final" with the figure. Issuers are listed alphabetically.
Under each issuer sit the products in that filing — each with its own filed increase and, once the state decides, its final — and the filing's documents as the federal record links them: the Part II consumer narrative and the redacted actuarial memorandum. Insurf links those PDFs and does not excerpt or summarize them.
| Issuer | Filed average (initial submission) | Range (lowest to highest product) | Status | Status date | Products | Filing documents | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Cross Blue Shield Healthcare Plan of Georgia, Inc.HIOS 49046 · submission 490467111 · annual filing · effective Jan 1, 2027 | +11.21% | 0.00% to +14.53% | Filed — pending review not yet decided | Jul 1, 2026 | 2 | The federal record lists no Part II narrative for this filing.Actuarial memorandum, redacted (PDF) | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| Kaiser Foundation Health Plan of GeorgiaHIOS 89942 · submission 899427111 · annual filing · effective Jan 1, 2027 | +7.13% | +6.53% to +8.32% | Filed — pending review not yet decided | May 27, 2026 | 3 | The federal record lists no Part II narrative for this filing.Actuarial memorandum, redacted (PDF) | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| KAISER PERMANENTE INSURANCE COMPANYHIOS 82302 · submission 823027111 · annual filing · effective Jan 1, 2027 | +5.98% | +4.96% to +7.44% | Filed — pending review not yet decided | Jun 30, 2026 | 2 | The federal record lists no Part II narrative for this filing.Actuarial memorandum, redacted (PDF) | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| UnitedHealthcare Ins Co of River ValleyHIOS 30552 · submission 305527111 · annual filing · effective Jan 1, 2027 | +18.49% | +13.94% to +19.48% | Filed — pending review not yet decided | Jun 30, 2026 | 1 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| UnitedHealthcare Insurance CompanyHIOS 13535 · submission 135357111 · annual filing · effective Jan 1, 2027 | +19.55% | +12.25% to +24.07% | Filed — pending review not yet decided | Jun 30, 2026 | 1 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) | ||||||||||||||||||||
| ||||||||||||||||||||||||||
| UnitedHealthcare of Georgia, Inc.HIOS 43802 · submission 438027111 · annual filing · effective Jan 1, 2027 | +19.60% | +18.60% to +20.20% | Filed — pending review not yet decided | Jun 30, 2026 | 1 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) | ||||||||||||||||||||
| ||||||||||||||||||||||||||
Figures are each issuer's submission-level average requested increase for its Georgia single risk pool as filed with CMS; the range is the minimum and maximum across the issuer's products in that filing.
How to use this with your renewal letter.
Find your carrier's row and put its filed average next to the percentage on your renewal letter. The filed figures are averages across the issuer's Georgia small groups, not a ceiling or a floor for any one group: your letter also carries your group's own rating factors — age bands, rating area, family tiers, a plan change. If your letter's number sits well outside the filed range, ask your carrier or broker which of those factors produced the gap. Then type your letter's numbers into the comparison, which sets them against the plans filed in your county and offers employers the free audit.
The individual market, from the same federal source
9 filings · open
Georgia's statewide proposed average and the per-carrier figures reported by the Georgia Office of Commissioner of Insurance and Safety Fire come from the state's review and may differ from these initial federal submissions; the county pages use the state-reported figures. See the county-by-county picture on the Georgia Renewal Shock Index.
| Issuer | Filed average (initial submission) | Range (lowest to highest product) | Status | Status date | Products | Filing documents |
|---|---|---|---|---|---|---|
| Alliant Health PlansHIOS 83761 · submission 837617501 · annual filing · effective Jan 1, 2027 | +21.53% | +12.32% to +26.95% | Filed — pending review not yet decided | Jul 1, 2026 | 3 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) |
| Ambetter of Peach State Inc.HIOS 70893 · submission 708937101 · annual filing · effective Jan 1, 2027 | +17.97% | +14.06% to +35.86% | Filed — pending review not yet decided | May 27, 2026 | 6 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) |
| AMGP Georgia Managed Care Company, Inc. dba Anthem Blue Cross and Blue ShieldHIOS 45334 · submission 453347101 · annual filing · effective Jan 1, 2027 | +12.20% | +8.85% to +24.38% | Filed — pending review not yet decided | May 28, 2026 | 1 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) |
| Blue Cross Blue Shield Healthcare Plan of Georgia, Inc.HIOS 49046 · submission 490467101 · annual filing · effective Jan 1, 2027 | +16.90% | +7.62% to +24.52% | Filed — pending review not yet decided | May 28, 2026 | 1 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) |
| CareSource Georgia Co.HIOS 60224 · submission 602247101 · annual filing · effective Jan 1, 2027 | +27.75% | +13.91% to +34.31% | Filed — pending review not yet decided | Jul 22, 2026 | 2 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) |
| Kaiser Foundation Health Plan of GeorgiaHIOS 89942 · submission 899427101 · annual filing · effective Jan 1, 2027 | +20.21% | +17.25% to +23.49% | Filed — pending review not yet decided | Jun 30, 2026 | 4 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) |
| Oscar Health Plan of GeorgiaHIOS 58081 · submission 580817101 · annual filing · effective Jan 1, 2027 | +26.94% | +20.37% to +36.55% | Filed — pending review not yet decided | Jun 9, 2026 | 1 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) |
| Peach State Health PlanHIOS 45495 · submission 454957101 · annual filing · effective Jan 1, 2027 | +19.68% | +10.34% to +25.63% | Filed — pending review not yet decided | Jul 1, 2026 | 2 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) |
| UnitedHealthcare of Georgia, Inc.HIOS 43802 · submission 438027101 · annual filing · effective Jan 1, 2027 | +53.98% | 0.00% to +76.16% | Filed — pending review not yet decided | Jul 10, 2026 | 2 | Part II consumer narrative (PDF)Actuarial memorandum, redacted (PDF) |
What this index is, and is not
- These are issuer book-wide averages for the Georgia small-group single risk pool, not any one group's renewal.
- Level-funded and self-funded arrangements are not rate-reviewed filings and do not appear here.
- Insurf does not adjust, estimate or project these figures.
- These are the initial submissions. Georgia's Office of Commissioner of Insurance and Safety Fire decides final 2027 rates; state-reported proposed figures published later in the review may differ from these initial federal submissions.
Source: CMS Unified Rate Review, Georgia plan-year 2027 submissions, fetched 2026-09-02 · status: filed · CC BY 4.0 · ratereview.healthcare.gov
Insurf, Inc. is not a licensed insurance agency and does not sell insurance; enrollment support is provided by an individually licensed insurance producer, who may be compensated by carrier commissions when an enrollment occurs — that compensation is disclosed on estimates. Insurf is not affiliated with or endorsed by Georgia Access or any state, state-based marketplace, or insurance regulator; every figure is computed from public government filings.